Division Information
Member
Japan Synchrotron Radiation Research Institute
Structural Biology Division
Name | e-mail * | PHS | |
---|---|---|---|
Takashi KUMASAKA | Director | kumasaka | 3475 |
Experimental Instrumentation Team | |||
Kazuya HASEGAWA | Team Leader | kazuya | 3595 |
Seiki BABA | Scientist | baba | 3510 |
Nobuhiro MIZUNO | Scientist | nmizuno | 3797 |
Hideo OKUMURA | Scientist | okumurah | 3755 |
Naomine YANO | Scientist | naomine.yano | 3444 |
Hironori MURAKAMI | Engineer | hiromura | 3364 |
Takuya MASUNAGA | Engineer | takuya.masunaga | 3228 |
Integrated Structural Analysis Team | |||
Naoki SAKAI | Team Leader | nsakai | 3838 |
Hideki SHIGEMATSU | Scientist | shigematsu | 7868 |
Takashi KAWAMURA | Scientist | kawamura | 3396 |
Yuki NAKAMURA | Engineer | y-nakamu | 3362 |
Fumie OGURA | Engineer | fumie | 7846 |
Kenichi NISHIKAWA | Staff(concurrent) | nishiken | 3356 |
*followed by @spring8.or.jp.
Please see here for the Research Project Division (Life Science and Drug Discovery Group).
Please see here for the Research Project Division (Life Science and Drug Discovery Group).